Size Guide
* Measurements shown in the size guide refer to body measurements.
WOMEN's CLOTHING SIZE GUIDE
US Size | 2 | 4 | 6 | 8 | 10 | |||||
UK Size | 6 | 8 | 10 | 12 | 14 | |||||
EU Size | 34 | 36 | 38 | 40 | 42 | |||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
Bust | 82 | 32.28 | 86 | 33.86 | 90 | 35.43 | 94 | 37.01 | 98 | 38.58 |
Shoulder Width | 37 | 14.57 | 38 | 14.96 | 39 | 15.35 | 40 | 15.75 | 41 | 16.14 |
Waist | 64 | 25.20 | 68 | 26.77 | 72 | 28.35 | 74 | 29.13 | 80 | 31.50 |
Hips | 88 | 34.65 | 92 | 36.22 | 96 | 37.80 | 100 | 39.37 | 104 | 40.94 |
HOW TO MEASURE
*This size chart is for reference purposes only.
1. SLEEVE
Measure from the center of the spine at the base of the neck, around the shoulder, over the elbow, and down to the wrist.
2. BUSTMeasure around the fullest part of the bust.
3. WAISTMeasure around the waist at the narrowest point.
4. HIPSStand with hills together and measure around the fullest part of the hips.
5. INSEAMMeasuring is easiest if someone helps you. Standing comfortably with legs slightly apart, measure from just below the crotch to the bottom of the hips.